# Transaction Status Codes

| Status Code | Status Description                       |
| ----------- | ---------------------------------------- |
| `101`       | Approved / Capture                       |
| `102`       | Authorized                               |
| `103`       | Capture Pending                          |
| `107`       | Pending                                  |
| `108`       | Pending 3DS Authentication               |
| `190`       | Partial success                          |
| `201`       | DECLINED by Bank                         |
| `202`       | System Decline                           |
| `203`       | Maintenance decline                      |
| `204`       | Transaction limits decline               |
| `251`       | Preauthorization Cancelled               |
| `252`       | Cancel pending                           |
| `253`       | Auto cancel pending                      |
| `254`       | Preauthorization Cancelled automatically |
| `211`       | 3DS Timeout                              |
| `301`       | Refunded                                 |
| `302`       | Refund requested                         |
| `304`       | Partial Refunded                         |
| `306`       | Refund pending                           |
| `501`       | Declined Fraud Pick-up                   |
| `502`       | Declined Fraud Lost                      |
| `503`       | Declined Fraud Stolen                    |
| `504`       | Declined Fraud                           |
| `505`       | Declined Possible Fraud                  |
| `350`       | Chargeback                               |
| `351`       | Representment                            |
| `400`       | Credit granted                           |
| `450`       | Credit declined                          |
| `451`       | Credit declined by bank                  |

## ERROR

<br>

| Status Code | Status Description    |
| ----------- | --------------------- |
| `901`       | Bank Error            |
| `902`       | Gateway Error         |
| `903`       | Timeout Error         |
| `904`       | Response Error        |
| `905`       | Error (No Response)   |
| `907`       | Error (Configuration) |
| `909`       | Error (Generic)       |
| `910`       | Error (MPI)           |
| `911`       | Error (limits)        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developer.convergegate.com/legacy/card-server-to-server/transaction-status-codes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
