> For the complete documentation index, see [llms.txt](https://developer.convergegate.com/legacy/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.convergegate.com/legacy/card-server-to-server/transaction-status-codes.md).

# Transaction Status Codes

| Status Code | Status Description                       |
| ----------- | ---------------------------------------- |
| `101`       | Approved / Capture                       |
| `102`       | Authorized                               |
| `103`       | Capture Pending                          |
| `107`       | Pending                                  |
| `108`       | Pending 3DS Authentication               |
| `190`       | Partial success                          |
| `201`       | DECLINED by Bank                         |
| `202`       | System Decline                           |
| `203`       | Maintenance decline                      |
| `204`       | Transaction limits decline               |
| `251`       | Preauthorization Cancelled               |
| `252`       | Cancel pending                           |
| `253`       | Auto cancel pending                      |
| `254`       | Preauthorization Cancelled automatically |
| `211`       | 3DS Timeout                              |
| `301`       | Refunded                                 |
| `302`       | Refund requested                         |
| `304`       | Partial Refunded                         |
| `306`       | Refund pending                           |
| `501`       | Declined Fraud Pick-up                   |
| `502`       | Declined Fraud Lost                      |
| `503`       | Declined Fraud Stolen                    |
| `504`       | Declined Fraud                           |
| `505`       | Declined Possible Fraud                  |
| `350`       | Chargeback                               |
| `351`       | Representment                            |
| `400`       | Credit granted                           |
| `450`       | Credit declined                          |
| `451`       | Credit declined by bank                  |

## ERROR

<br>

| Status Code | Status Description    |
| ----------- | --------------------- |
| `901`       | Bank Error            |
| `902`       | Gateway Error         |
| `903`       | Timeout Error         |
| `904`       | Response Error        |
| `905`       | Error (No Response)   |
| `907`       | Error (Configuration) |
| `909`       | Error (Generic)       |
| `910`       | Error (MPI)           |
| `911`       | Error (limits)        |
